Property Attributes
- MLS#26030897
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityHillsdale
- AreaCambria Twp
- NeighborhoodCambria Twp
- Zip49242
- StyleCabin
- Year Built1954
- Taxes$ 1148
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage540
- Lot Size0.14 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to Lake Wilson. This seasonal cottage provides lake access across the street from the lake. Lake Wilson is one of those places where generation after generation keep enjoying the water and wonderful lake life atmosphere! This cottage has two bedrooms a full bathroom and an open living room/kitchen main living space. Both bedrooms have closets and just enough space. The kitchen has everything you need and is situated nicely within the open floorpan. A fireplace in the living room completes the cottage vibe. The large screened-in porch offers views of the lake and is a wonderful venue for morning coffee. This space could be setup with furniture for relaxing, socializing and dining. The 14x7 shed houses the well and does have some extra room for storage. Outside there is room for the fire pit and the level yard is great for yard games. Come and see how this property can fit your lake lifestyle!
| Price History | |
|---|---|
| 6/21/2026 | Listed $114,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Electricity Available,Cable Connected |
| Possession | Close Of Escrow |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Architectural Style | Cabin |
| Construction Materials | Shingle Siding,Vinyl Siding,Wood Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Cambria Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Bear Lake Road,turn north on to George Drive and the home is straight ahead. |
| City | Hillsdale |
| Body of Water | Lake Wilson |
| High School District | Hillsdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6011.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1148.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 29892 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 805.7 FT E & 224 FT N OF W 1/4 POST SEC 8,TH S 50 FT TH W 120 FT TH N 50 FT TH E 120 FT TO POB SEC 8 T7S R3W |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 540.0 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 10:03 AM UTC