Property Attributes
- MLS#26021446
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityDowagiac
- AreaSilver Creek Twp
- NeighborhoodSilver Creek Twp
- Zip49047
- StyleCabin
- Year Built1900
- Taxes$ 1672
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
- Lot Size0.38 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
This is the magical vintage cottage we all remember going to for the summer as a child, or wished we had after watching that Lifetime movie. This cottage really is placed in the most beautiful place of Magician Lake. With 50 feet of lake frontage and 160 feet of the channel, you can imagine the views! This 1900's nostalgic cottage is turnkey. New well, roof, water heater and siding in 2023. As well as new in 2024 a fab awning off the attached deck. 60 feet of decking is included, ready to go in. This property is land leased from Polk Properties. Land lease in documents. 12K per year on a 15 year revolving land lease. Septic assessment billed quarterly.
| Price History | |
|---|---|
| 5/11/2026 | Listed $199,000 |
General Features
| Heating | Space Heater,Wall Furnace |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Phone Available,Electricity Available,Cable Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Association Fee Includes | None |
| Architectural Style | Cabin |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 1 |
| Township | Silver Creek Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporate Owned |
| Waterfront Features | Channel,Lake |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Dowagiac |
| Body of Water | Magician Lake |
| High School District | Dowagiac |
| Zoning Description | 401 Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16758.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 1672.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 38259 |
| MobileHomeRemainsYN | No |
| Legal Description | This nostalgic cabin on Magician Lake is on leased land Polk properties calling your family to make summer memories better than a photo. Placed perfectly in the cusp of the channel and lake front cor |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Slab |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Replacement |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Leased Land |
| Water Source | Well |
| Lot Size Area | 0.38 |
| Spa | No |
| Building Area Total | 892.0 |
| Lot Dimensions | 114x147 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 10:03 AM UTC